| Time | # | Session | Venue | Action |
|---|---|---|---|---|
| 10:00 | Registration | Main Hall | ||
| 17:00 | Registration Closes | |||
| 18:00 | Welcome Reception | Outdoors | ||
| 19:30 | Day ends |
| Time | # | Session | Venue | Action |
|---|---|---|---|---|
| 9:00 | 1 | Global Moment, Global Movement | Main Hall | Noting |
| 9:40 | 2 | Welcome Remarks | Main Hall | Noting |
| 10:00 | 3 | Youth Leading with Love | Main Hall | Noting |
| 10:20 | 4 | Keynote Address: State of the World | Main Hall | Noting |
| 11:00 | Break | |||
| 11:30 | 5 | State of the Federation | Main Hall | Discussion |
| 12:10 | 6 | Global Solidarity in Turmoil Cultivating Resilience and Showing Up Bodily | Main Hall | Discussion |
| 13:00 | Lunch | |||
| 14:00 | 7 | MTR: Lead with Love | Breakout rooms | Discussion |
| 15:50 | Break | |||
| 16:10 | 8 | Counting the Consequences The data gap: Evidence, Misinformation and Credibility | Main Hall | Discussion |
| 17:00 | Day ends | |||
| 17:15 | GA Drafting Committee | Breakaway room |
| Time | # | Session | Venue | Action |
|---|---|---|---|---|
| 9:00 | 9 | MA Marketplace | Foyer & Main Hall | |
| 10:30 | 10 | Welcome & Recap | Main Hall | |
| 11:00 | 11 | NGC Report | Main Hall | Noting |
| 12:00 | 12 | Board Report | Main Hall | Noting |
| 13:00 | Lunch | |||
| 14:00 | 13 | MTR: Care with Courage | Breakout rooms | Discussion |
| 15:50 | Break | |||
| 16:10 | 14 | Youth Resisting, Disrupting, Transforming | Main Hall | Discussion |
| 17:00 | Day ends | |||
| 17:15 | GA Drafting Committee | Breakaway room | ||
| 19:00 | Celebratory Dinner | External Venue |
| Time | # | Session Name | Venue | Action |
|---|---|---|---|---|
| 9:00 | 15 | Welcome & Recap | Main Hall | |
| 9:20 | 16 | NGC Appointments | Main Hall | Approval |
| 10:10 | 17 | New Trustees | Main Hall | Approval |
| 11:00 | Break | |||
| 11:20 | 18 | Charter of Values | Main Hall | Approval |
| 12:10 | 19 | DG to DG | Main Hall | Noting |
| 13:00 | Lunch | |||
| 14:00 | 20 | IPPF in the Future | Main Hall | Discussion |
| 15:00 | 21 | GA Statement on Strategy 2028 | Main Hall | Approval |
| 15:30 | 22 | Youth Artivism Challenge Winner | Main Hall | |
| 16:00 | 23 | Vote of Thanks and Closing | Main Hall |
| Time | # | Session | Venue |
|---|---|---|---|
| 9:00 | Youth Forum begins | Karangasem Hall | |
| 9:00 – 11:00 | IPPA Bali Site Visit (Batch 1) | IPPA Bali Clinic | |
| 14:00 – 16:00 | IPPA Bali Site Visit (Batch 1) | IPPA Bali Clinic | |
| 18:00 | Youth Forum concludes | Karangasem Hall | |
| 18:00 | Welcome Reception | Coconut Garden (South Village Beach), Grand Hyatt Bali | |
| 19:30 | Day ends |
Venue: Karangasem Hall, Grand Hyatt Bali
| Time | # | Session Name | Theme |
|---|---|---|---|
| 08:00 – 09:00 | Registration | ||
| 09:00 – 10:00 | Igniting the Change: Youth Forum Opening | ||
| 10:00 – 11:30 | 1 | Strategic Visioning: Youth & the Future of SRHRJ | Context Input: A snapshot of global SRHRJ environment (backlash, funding cuts, attacks on CSE, abortion rights, shrinking civic space). |
| 11:30 – 11:45 | Break | ||
| 11:45 – 13:00 | 2 | Youth Solutions Lab: Fighting Back | Framing: “If these are our challenges, how do we respond?” |
| 13:00 – 14:00 | Lunch | ||
| 14:00 – 15:00 | 3 | Intergenerational Dialogue | Dialogue circle between youth reps and IPPF Board/ Leadership. |
| 15:00 – 16:00 | 4 | Youth’s Role in IPPF: Power & Influence | Discussion: What can youth uniquely do inside IPPF’s governance and advocacy work? |
| 16:00 – 16:15 | Break | ||
| 16:15 – 17:15 | 5 | Building the Collective Voice | Synthesis of the day: context analysis + proposals + role of youth. |
| 17:15 – 17:20 | 6 | Wrap up and Closing | |
| 17:20 – 18:00 | 7 | Meet and Greet with IPPA Volunteers |